Tahoe OGUL list (SOTA-fied)

So for those that do a lot of peak bagging in the Tahoe area you may have heard or read about the Tahoe OGUL list. “Ogul” is the Washoe word for Bighorn Sheep.   That is kind of fitting since Cali/W6 has an award called the California Bighorn Ram
“The Bighorn Ram Award is available to those activators who have accumulated 500 points activating W6 summits.” –W6 ARM.
The Tahoe OGUL list is 63 peaks in the area of Lake Tahoe, Carson Pass, Ebbetts Pass, the Sweetwater range and a few others dotted here and there.  Please note that not every peak on the OGUL list qualifies as a Summits on the Air summit.  SOTA adheres to the P125 meter standard for prominence, and some of the peaks on the OGUL lack the prominence compared to other nearby peaks.  Case in point Basin Peak and it’s proximity to Castle Crags, the prominence is only 337 feet and on the same ridge as Castle Crags.   I will include those peaks as well just for the sake of keeping the list correct as it exists at the OGUL pages but the SOTA Ref will just say “Not in Sota”.

If you would like more information on the history of the Tahoe OGUL list by all means check out http://www.tahoeogul.org/.      Summits on the air can be found at http://sota.org.uk

And now the table:

9735′ / 2967m

Peak Name Elevation SOTA Reference Lat/Lon
Adams Peak 8197′ / 2498m W6/NS-158 39.9106, -120.1001
Anderson Peak 8683′ / 2647m Not SOTA 39.2591, -120.2971
Basin Peak 9015′ / 2748m Not SOTA 39.3822, -120.3645
Black Butte 8030’/2448m W6/NS-170 39.3950, -120.5579
Castle Peak 9103′ / 2775m W6/SN-038 39.3655, -120.3492
Desert Creek Peak 8969′ / 2733m W7N/TR-009 38.6139, -119.3160
Devils Peak 7704′ / 2348m W6/NS-197 39.2824, -120.4406
Dicks Peak 9974′/3040m W6/NS-068 38.9004, -120.1510
Duane Bliss Peak 8658’/2638m W7N/TR-014 38.0806, -119.8781
East Sister 10402′ / 3171m W7N/TR-001 38.5232, -119.2901
Ellis Peak 8740′ / 2664m W6/NS-133 39.0684, -120.198
English Mountain 8373′ / 2552m W6/NS-141 39.4463, -120.5510
Freel Peak 10881′ / 3317m W6/SN-034 39.4463, -120.5510
Genoa Peak 9150′ / 2789m W7N/TR-007 39.0430, -119.8813
Granite Chief 9006′ / 2745m W6/NS-115 39.1983, -120.2868
Haskell Peak 8107′ / 2471m W6/NS-162 39.6624, -120.5522
Hawkins Peak 8107′ / 2471m W6/NS-065 38.7384, -119.8726
Highland Peak 10934′ / 3333m W6/NS-033 38.5438, -119.7558
Jack Peak 9856′ / 3004m Not in SOTA 38.8905, -120.1542
Jeff Davis Peak 8990′ / 2740m W6/NS-114 38.6366, -119.8965
Jobs Peak 10633′ / 3241m W6/NS-047 38.8579, -119.8616
Jobs Sister 10823′ / 3299m Not in SOTA 38.8625, -119.8847
Lookout Peak 9584′ / 2921m W6/NS-088 38.5107, -119.8730
Lyon Peak 8891′ / 2710m Not in SOTA 39.2068, -120.3157
Markleeville Peak 9417′ / 2870m W6/NS-096 38.6617, -119.8979
McConnell Peak 9099′ / 2773m Not in SOTA 38.9485, -120.2430
Middle Sister 10859′ / 3310m W6/ND-004 38.5080, -119.2952
Mokelumne Peak 9332′ / 2844m W6/NS-103 38.5380, -120.0948
Mt Elwell 7812′ / 2381m W6/NS-182 39.7082, -120.6883
Mt Fillmore 7715′ / 2351m W6/NS-194 39.7302, -120.8525
Mt Mildred 8398′ / 2560m W6/NS-142 (Same Ridgeline) SOTA pk is taller 39.1460, -120.3300
Mt Patterson 11673′ / 3558m W6/ND-001 38.4366, -119.3051
Mt Price 9975′ / 3040m W6/NS-377 38.8641, -120.1743
Mt Rose 10776′ / 3285m W7N/WC-001 39.3437, -119.9171
Mt Siegel 9450′ / 2880m W7N/TR-003 38.8896, -119.5016
Mt Lola 9143′ / 2787m W6/NS-111 39.4329, -120.3644
Mt Tallac 9735′ / 2967m W6/SN-036 38.9060, -120.0987
Needle Peak 8971′ / 2734m Not in SOTA 39.2007, -120.3008
Old Man Mountain 7789′ / 2374m W6/NS-184 39.3705, -120.5219
Phipps Peak 9234′ / 2815m Not in SOTA near NS-105 38.9546, -120.1499
Pyramid Peak 9983′ / 3043m W6/NS-067 38.8445, -120.1577
Ralston Peak 9235′ / 2815m W6/NS-108 38.8333, -120.1015
Raymond Peak 10011′, 3051m W6/NS-066 38.6040, -119.8333
Red Lake Peak 10061′ / 3067m W6/NS-062 38.7142, -119.9873
Red Peak 9307′ / 2837m Not in SOTA 38.9254, -120.2214
Reynolds Peak 9690′ / 2954m W6/NS-081 38.5793, -119.8377
Round Top 10380′ / 3164m W6/NS-055 38.6635, -120.0015
Rubicon Peak 9183′ / 2799m Not in SOTA 38.9886, -120.1335
Sierra Buttes 8587′ / 2617m W6/NS-139 39.5937, -120.6460
Signal Peak 7841′, 2390m W6/NS-179 39.3390, -120.5352
Silver Peak 8930′, 2722m Not in SOTA 38.9347, -120.2306
Silver Peak 10774′ / 3284m Not in SOTA 38.5641, -119.7603
Snow Mountain 8014′ / 2443m W6/NS-171 39.2412, -120.4639
Snow Valley Peak 9214′ / 2808m W7N/TR-006 39.1538, -119.8830
South Sister 11339′ / 3456m W6/ND-002 38.4824, -119.3001
Stevens Peak 10061′ / 3067m W6/NS-375 38.7336, -119.9827
Tells Peak 8872′ / 2704m Not in SOTA 38.9600, -120.2545
The Nipple 9340′ / 2847m W6/NS-102 38.6402, -119.9332
Tinker Knob 8949′ / 2728m W6/NS-121 39.2448, -120.2851
Twin Peaks 8878′ / 2706m W6/NS-128 39.1124, -120.2317
Wade Benchmark 9367′ / 2855m Not in SOTA but near W6/NS-100 38.8166, -119.8425
Waterhouse Peak 9497′ / 2895m W6/NS-092 38.7762, -119.9655
Wheeler Peak 11664′ / 3555m Not in SOTA near W6/ND-001 38.4186, -119.2881

Yet another list of peaks I was aware of, but did not really bother to look into until I realized I have completed about 60% of these peaks (as of Nov, 2018) including a lot of the non SOTA peaks.

I may reach out to the Association Managers for W6 and W7N to see if a dual state list based award similar to the Tahoe Ogul pages, but SOTA specific is possible.

Hear you on the next one
73 de N6JFD.

 

Author: Jamie D

Love playing in the outdoors, Amateur Radio operator. Since I love hiking and bagging peaks, I picked up Summits on the Air back in 2015. Made Mountain Goat (and Shack Sloth) in early 2019. Double Goat in 2021 as a double activation with W6PNG. I also do a ton of backpacking and through hiking of trails where I like to add in SOTA for an added challenge

Leave a comment